Companies
Showing 1–30 of 300 companiesPage 1 of 10
| # | Company | Awards | Total Value | Avg Award | USASpending |
|---|---|---|---|---|---|
| 1 | NAICS 336411 · Aircraft Manufacturing | 3 | $79.7M | $26.6M | $344.4B |
| 2 | NAICS 336611 · Ship Building and Repairing | 7 | $780K | $111K | $145.7B |
| 3 | NAICS 334511 · Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 6 | $14.6B | $2.4B | $99.4B |
| 4 | NAICS 325412 · Pharmaceutical Preparation Manufacturing | — | — | — | $95.4B |
| 5 | NAICS 336411 · Aircraft Manufacturing | 1 | $6.0B | $6.0B | $89.9B |
| 6 | NAICS 336412 · Aircraft Engine and Engine Parts Manufacturing | 20 | $30.7M | $1.5M | $80.9B |
| 7 | NAICS 336411 · Aircraft Manufacturing | 13 | $614.6M | $47.3M | $76.5B |
| 8 | NAICS 541512 · Computer Systems Design Services | 2 | $420.6M | $210.3M | $68.2B |
| 9 | NAICS 541512 · Computer Systems Design Services | 5 | $11.4B | $2.3B | $58.2B |
| 10 | NAICS 541611 · Administrative Management and General Management Consulting Services | 3 | $8.0B | $2.7B | $52.3B |
| 11 | NAICS 541330 · Engineering Services | 1 | $350.0M | $350.0M | $49.3B |
| 12 | NAICS 541330 · Engineering Services | 2 | $377K | $188K | $48.5B |
| 13 | NAICS 541713 · Research and Development in Nanotechnology | — | — | — | $45.2B |
| 14 | NAICS 336411 · Aircraft Manufacturing | 2 | $25.2M | $12.6M | $41.8B |
| 15 | NAICS 334511 · Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 3 | $3.3B | $1.1B | $38.2B |
| 16 | NAICS 334413 · Semiconductor and Related Device Manufacturing | 1 | $168K | $168K | $36.1B |
| 17 | NAICS 336992 · Military Armored Vehicle, Tank, and Tank Component Manufacturing | 10 | $4.4M | $438K | $34.8B |
| 18 | NAICS 541715 · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | — | — | — | $34.0B |
| 19 | NAICS 336120 · Heavy Duty Truck Manufacturing | 58 | $22.8M | $393K | $30.9B |
| 20 | NAICS 541611 · Administrative Management and General Management Consulting Services | 3 | $12.1M | $4.0M | $27.4B |
| 21 | NAICS 541511 · Custom Computer Programming Services | 1 | $9.2M | $9.2M | $27.3B |
| 22 | NAICS 336411 · Aircraft Manufacturing | — | — | — | $25.8B |
| 23 | NAICS 561210 · Facilities Support Services | 4 | $598K | $150K | $25.4B |
| 24 | NAICS 336992 · Military Armored Vehicle, Tank, and Tank Component Manufacturing | — | — | — | $25.4B |
| 25 | NAICS 541519 · Other Computer Related Services | — | — | — | $23.3B |
| 26 | NAICS 541715 · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 1 | $844K | $844K | $22.3B |
| 27 | NAICS 518210 · Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 1 | $10K | $10K | $21.7B |
| 28 | NAICS 336413 · Other Aircraft Parts and Auxiliary Equipment Manufacturing | 5 | $153.3M | $30.7M | $21.7B |
| 29 | NAICS 541715 · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | — | — | — | $20.5B |
| 30 | NAICS 541519 · Other Computer Related Services | — | — | — | $20.3B |
1–30 of 300
1–300