Agencies
Showing 1–30 of 64 agencies · 105,468 opportunitiesPage 1 of 3
| # | Agency | Total | RFPs | Awards | Total Awards $ | Avg Award | USASpending |
|---|---|---|---|---|---|---|---|
| 1 | 72,245 | 53,094 | 15,274 | $243.7B | $16.0M | $2214.5B | |
| 2 | 8,552 | 6,382 | 1,316 | $20.0B | $14.4M | $87.2B | |
| 3 | 5,017 | 3,256 | 1,439 | $1.3B | $909K | $133.3B | |
| 4 | 3,034 | 2,329 | 348 | $13.7B | $39.2M | $155.8B | |
| 5 | 2,793 | 1,963 | 484 | $2.1B | $4.3M | $16.9B | |
| 6 | 2,672 | 609 | 1,961 | $2094.6B | $1.1B | $158.4B | |
| 7 | 2,196 | 1,776 | 85 | $6.4B | $75.8M | $63.5B | |
| 8 | 2,057 | 1,818 | 57 | $122.6M | $2.2M | $1.3B | |
| 9 | 1,474 | 1,145 | 103 | $1.5B | $14.2M | $46.6B | |
| 10 | 1,398 | 992 | 241 | $413.4M | $1.7M | $83.8B | |
| 11 | 978 | 713 | 123 | $1.4B | $11.6M | $48.4B | |
| 12 | 969 | 647 | 32 | $4.5B | $140.7M | $6.4B | |
| 13 | 626 | 487 | 63 | $431.9M | $6.9M | $7.2B | |
| 14 | 263 | 174 | 47 | $263.7M | $5.6M | $9.2B | |
| 15 | 209 | 138 | 10 | $597.1M | $59.7M | $2.2B | |
| 16 | 88 | 62 | 9 | $18.4M | $2.0M | $22.2M | |
| 17 | 78 | 77 | — | — | — | — | |
| 18 | 77 | 65 | 3 | $523K | $174K | $443K | |
| 19 | 64 | 52 | 6 | $232.8M | $38.8M | $70.9M | |
| 20 | 61 | 46 | 6 | $4.3M | $718K | $62K | |
| 21 | 53 | 23 | 23 | $972.4M | $42.3M | $1.6B | |
| 22 | 52 | 46 | 6 | $226.1M | $37.7M | $3.5M | |
| 23 | 39 | 35 | 2 | $26.3M | $13.1M | $423.8M | |
| 24 | 36 | 36 | — | — | — | — | |
| 25 | 33 | 24 | — | — | — | — | |
| 26 | 27 | 19 | — | — | — | — | |
| 27 | 25 | 24 | — | — | — | — | |
| 28 | 24 | 23 | 1 | $275K | $275K | — | |
| 29 | 22 | 19 | 1 | $8.0B | $8.0B | $52.3B | |
| 30 | 20 | 10 | 6 | $8.1M | $1.4M | $22.3M |
1–30 of 64