Companies
Set-aside:
2,000 contractors · Last year (Jun 24, 2025 – Jun 22, 2026)· Page 1 of 67
| # | Company |
|---|---|
| 1 | NAICS 561612 · Security Guards and Patrol Services |
| 2 | NAICS 541611 · Administrative Management and General Management Consulting Services |
| 3 | |
| 4 | NAICS 541519 · Other Computer Related Services |
| 5 | NAICS 541330 · Engineering Services |
| 6 | NAICS 518210 · Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| 7 | NAICS 561210 · Facilities Support Services |
| 8 | NAICS 334511 · Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
| 9 | NAICS 541519 · Other Computer Related Services |
| 10 | NAICS 334111 · Electronic Computer Manufacturing |
| 11 | NAICS 337214 · Office Furniture (except Wood) Manufacturing |
| 12 | NAICS 236220 · Commercial and Institutional Building Construction |
| 13 | NAICS 236220 · Commercial and Institutional Building Construction |
| 14 | NAICS 236220 · Commercial and Institutional Building Construction |
| 15 | NAICS 236210 · Industrial Building Construction |
| 16 | NAICS 561210 · Facilities Support Services |
| 17 | NAICS 236210 · Industrial Building Construction |
| 18 | |
| 19 | |
| 20 | NAICS 541330 · Engineering Services |
| 21 | NAICS 518210 · Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| 22 | NAICS 541330 · Engineering Services |
| 23 | |
| 24 | NAICS 481111 · Scheduled Passenger Air Transportation |
| 25 | NAICS 237990 · Other Heavy and Civil Engineering Construction |
| 26 | NAICS 541330 · Engineering Services |
| 27 | NAICS 236220 · Commercial and Institutional Building Construction |
| 28 | |
| 29 | NAICS 541330 · Engineering Services |
| 30 | NAICS 541715 · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
1–30 of 2,000